Activewear Fabrics Engineered for Performance
Six fabric categories. Each tested for stretch recovery, color fastness, pilling resistance, and dimensional stability. No surprises on your production floor.
Fabric Is 80% of Your Product. We Treat It That Way.
A well-designed garment made from the wrong fabric fails. It pills after three washes. It loses stretch. The color fades unevenly. The customer returns it. The fabric decision you make in week one determines your return rate in month six.
We buy fabric directly from mills in Fujian and Guangdong — the same mills that supply major global activewear brands. No trading company middlemen. No unknown origin fabrics. Every lot is tested before it enters our cutting room.
Pre-production testing
Every fabric lot tested for stretch recovery, color fastness (4+ rating), pilling resistance (3-4+), and shrinkage before cutting.
Direct mill sourcing
No middlemen. Container-load pricing. Single dye lots for orders up to 20,000 meters — no lot-to-lot color variation.
OEKO-TEX certified
Standard 100 certified fabrics available across all categories. Required for EU market compliance.
Custom dye & print
Pantone-matched custom colors. Sublimation, screen print, and heat transfer printing on fabric.
1. Nylon / Spandex — The Yoga Wear Standard
Most popular. 70% of our production volume.
| Composition | 75-85% Nylon, 15-25% Spandex/Elastane |
| Weight range | 180-280 GSM (grams per square meter) |
| Hand feel | Soft, buttery, cool to the touch. “Second skin” sensation. |
| Stretch | 4-way stretch. 85-95% recovery after repeated wear. |
| Key properties | Squat-proof at 200+ GSM. Moisture-wicking. Colorfast after 50+ washes. Pilling-resistant. |
| Finishes available | Matte, brushed, ribbed, jacquard, shiny, UV-protection |
| Best for | Yoga leggings, sports bras, yoga sets, seamless activewear, bike shorts |
| MOQ for custom color | 200 meters per color (approximately 200-250 pieces depending on style) |
2. Polyester / Spandex — The Workhorse
Durable. Moisture-wicking. Affordable. Best for gym and team wear.
| Composition | 85-92% Polyester, 8-15% Spandex/Elastane |
| Weight range | 140-250 GSM |
| Hand feel | Slightly slick, performance texture. Not as soft as nylon but more durable. |
| Stretch | 2-way or 4-way depending on knit structure |
| Key properties | Superior moisture-wicking. Quick-dry. Holds shape after repeated use. Resists fading. Lower cost per meter than nylon. |
| Finishes available | Mesh, pique, jersey, interlock, waffle, honeycomb |
| Best for | Gym tops, training shorts, team jerseys, running singlets, tracksuits, polo shirts |
| MOQ for custom color | 150 meters per color (approximately 150-200 pieces) |
3. Recycled Polyester — Performance + Sustainability Claims
GRS-certified options. Same performance as virgin polyester. For brands marketing sustainability.
| Composition | 85-90% Recycled Polyester (RPET), 10-15% Spandex |
| Certification | GRS (Global Recycled Standard) certified — traceable from bottle to fabric |
| Weight range | 160-250 GSM |
| Performance | Equivalent to virgin polyester in moisture-wicking, durability, and color fastness. The fiber is chemically identical — only the source material differs. |
| Cost premium | 15-25% higher than virgin polyester per meter |
| Best for | Brands targeting eco-conscious consumers; EU market (sustainability labeling requirements); marketing claims about recycled content |
| Documentation | GRS transaction certificate provided with every order — you can verify the recycled content claim |
4. Supplex / Lycra — Premium Cotton-Like Feel
The luxury option. Feels like cotton, performs like nylon.
| Composition | Supplex nylon with Lycra elastane — INVISTA-branded fibers |
| Hand feel | Soft, cotton-like surface with performance stretch. Does not feel synthetic. |
| Key advantage | Combines the comfort perception of cotton with the performance of nylon/spandex. Higher perceived value for the end customer. |
| Cost | 30-50% higher than standard nylon/spandex. The price difference is in the branded fiber (INVISTA licensing). |
| Best for | Premium athleisure, luxury yoga wear, lifestyle activewear, brands positioned at $60+ retail price point |
| Availability | Made to order. Longer lead time than nylon/spandex (add 1-2 weeks to fabric procurement). |
5. Cotton Blends — Breathable, Natural Feel
For yoga, loungewear, and casual active. Not for high-intensity training.
| Variants | Cotton/Spandex (92/8 or 95/5), Cotton/Polyester/Spandex (tri-blend), French Terry (cotton-faced, loop-back) |
| Weight range | 180-320 GSM |
| Key properties | Breathable. Natural feel against skin. Less odor retention than synthetics. Less moisture-wicking than polyester. |
| Limitation | Not suitable for high-sweat activities. Cotton absorbs moisture and holds it — fabric becomes heavy and takes longer to dry than synthetics. |
| Best for | Yoga tops, lounge hoodies, casual joggers, everyday tees, warm-up gear |
| MOQ | 100 meters per color for basic cotton/spandex |
6. Seamless Knit — No Side Seams, Engineered Compression
Highest perceived value. Specialized production equipment required.
| Technology | Circular knit machines (Santoni or similar). Garment knitted in tube form — minimal cutting and sewing. |
| Composition | Nylon/Spandex or Polyester/Spandex — same fibers, different construction |
| Key advantage | No side seams = no chafing. Engineered compression zones (tighter knit where support is needed). Ribbed and textured patterns achievable without printing. |
| Cost | Higher machine cost per unit — seamless machines are slower than cut-and-sew lines. Expect 20-40% higher unit cost vs equivalent cut-and-sew garment. |
| Best for | Premium leggings, seamless sports bras, yoga sets, shapewear, base layers |
| MOQ | 100-200 pieces per style. Yarn MOQ applies — minimum dye lot run. |
Quick Reference: Which Fabric for Which Product?
| Product Type | Recommended Fabric | Weight (GSM) | Key Reason |
|---|---|---|---|
| Yoga Leggings | Nylon/Spandex | 200-250 | Squat-proof, buttery feel |
| Sports Bras | Nylon/Spandex | 200-280 | Compression + recovery |
| Gym Training Tees | Polyester/Spandex | 140-180 | Wicking + durable |
| Team Jerseys | Polyester Mesh | 140-160 | Breathable + sublimation |
| Lifestyle Hoodies | Cotton/Poly French Terry | 280-320 | Soft, structured drape |
| Premium Athleisure | Supplex/Lycra | 200-260 | Cotton feel + nylon performance |
| Eco-Friendly Line | Recycled Polyester | 160-250 | GRS-certified sustainability |
| Premium Leggings | Seamless Knit | 200-280 | No seams + engineered zones |
Not Sure Which Fabric You Need?
Tell us what you are making and the price point you are targeting. We will recommend the right fabric — with swatches shipped to you so you can feel it before committing.

